| 
 | 
				Tuesday, 4th November 2025 | 
			 
		 
		
		
			
				
	
		
		
			
				| FINANCE MAGAZINE Accountancy Survey 2008 | 
			 
		 
Fee Income (€ million) Top 20 Irish Accountancy Firms
Back 
Income per partner
	
		| Company | 
		Fee Income | 
		Partners | 
		2008 Income per Partner | 
		2007 Income per Partner | 
		% Change | 
		Staff/Partner Ratio | 
	 	
		| KPMG | 
		307.7 | 
		85 | 
		3,620,000 | 
		3,543,421 | 
		2.2 | 
		24.5 | 
	 	
		
		| Deloitte | 
		165.1 | 
		48 | 
		3,439,583 | 
		3,191,111 | 
		7.8 | 
		20.3 | 
	 	
		
		| Ernst & Young | 
		148.0 | 
		44 | 
		3,363,636 | 
		2,705,882 | 
		24.3 | 
		0.0 | 
	 	
		
		| PricewaterhouseCoopers | 
		355.0 | 
		123 | 
		2,886,179 | 
		3,617,978 | 
		-20.2 | 
		21.5 | 
	 	
		
		| Mazars | 
		30.0 | 
		18 | 
		1,666,667 | 
		1,529,412 | 
		9.0 | 
		9.6 | 
	 	
		
		| Grant Thornton | 
		45.0 | 
		28 | 
		1,607,143 | 
		0 | 
		- | 
		0.0 | 
	 	
		
		| PKF O'Connor, Leddy & Holmes | 
		8.0 | 
		5 | 
		1,600,000 | 
		1,333,333 | 
		20.0 | 
		10.8 | 
	 	
		
		| Brenson Lawlor | 
		6.2 | 
		4 | 
		1,550,000 | 
		508,333 | 
		204.9 | 
		15.0 | 
	 	
		
		| Russell Brennan Keane | 
		17.4 | 
		12 | 
		1,450,000 | 
		1,650,000 | 
		-12.1 | 
		13.9 | 
	 	
		
		| Baker Tilly Ryan Glennon, Business Partners and Accountants | 
		13.0 | 
		9 | 
		1,444,444 | 
		1,500,000 | 
		-3.7 | 
		9.6 | 
	 	
		
		| BDO Simpson Xavier | 
		69.0 | 
		50 | 
		1,380,000 | 
		1,636,364 | 
		-15.7 | 
		11.2 | 
	 	
		
		| Oliver Freaney & Co | 
		9.1 | 
		7 | 
		1,300,000 | 
		0 | 
		- | 
		7.9 | 
	 	
		
		| Horwath Bastow Charleton | 
		19.2 | 
		16 | 
		1,200,000 | 
		1,066,667 | 
		12.5 | 
		9.9 | 
	 	
		
		| OSK | 
		5.9 | 
		5 | 
		1,180,000 | 
		950,000 | 
		24.2 | 
		11.0 | 
	 	
		
		| HLB Nathans | 
		11.4 | 
		10 | 
		1,140,000 | 
		1,000,000 | 
		14.0 | 
		9.0 | 
	 	
		
		| FGS | 
		29.0 | 
		30 | 
		966,667 | 
		1,035,714 | 
		-6.7 | 
		8.7 | 
	 	
		
		| KSI Faulkner Orr | 
		3.5 | 
		4 | 
		875,000 | 
		0 | 
		- | 
		5.3 | 
	 	
		
		| Ormsby and Rhodes | 
		5.5 | 
		7 | 
		785,714 | 
		900,000 | 
		-12.7 | 
		0.0 | 
	 	
		
		| McInerney Saunders | 
		3.8 | 
		5 | 
		760,000 | 
		0 | 
		- | 
		6.4 | 
	 	
		
		
		| IFAC Accountants | 
		11.7 | 
		0 | 
		0 | 
		0 | 
		- | 
		- | 
	 	
		
		|   | 
		1263.5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
 
Partner And Staff Table
Recruitment
Efficiency Table
	
		| Company | 
		Total Staff 2008 | 
		Income 2008 Per Total | 
		Income 2007 Per Total | 
		% Change | 
		  | 
		Chargable Staff 2008 | 
		Income 2008 Per Chargable | 
		Income 2007 Per Chargable | 
		% Change | 
	 	
		| Deloitte | 
		1022 | 
		161,546 | 
		152,119 | 
		6.20 | 
		  | 
		965 | 
		171,088 | 
		165,629 | 
		3.30 | 
	 	
		
		| Mazars | 
		191 | 
		157,068 | 
		147,727 | 
		6.32 | 
		  | 
		178 | 
		168,539 | 
		158,537 | 
		6.31 | 
	 	
		
		| Oliver Freaney & Co | 
		62 | 
		147,258 | 
		0 | 
		- | 
		  | 
		47 | 
		194,255 | 
		0 | 
		- | 
	 	
		
		| KPMG | 
		2170 | 
		141,797 | 
		149,611 | 
		-5.22 | 
		  | 
		1843 | 
		166,956 | 
		170,228 | 
		-1.92 | 
	 	
		
		| KSI Faulkner Orr | 
		25 | 
		140,000 | 
		100,000 | 
		40.00 | 
		  | 
		25 | 
		140,000 | 
		0 | 
		- | 
	 	
		
		| Baker Tilly Ryan Glennon, Business Partners and Accountants | 
		95 | 
		136,842 | 
		107,143 | 
		27.72 | 
		  | 
		87 | 
		149,425 | 
		123,711 | 
		20.79 | 
	 	
		
		| PKF O'Connor, Leddy & Holmes | 
		59 | 
		135,593 | 
		126,984 | 
		6.78 | 
		  | 
		52 | 
		153,846 | 
		140,351 | 
		9.62 | 
	 	
		
		| PricewaterhouseCoopers | 
		2770 | 
		128,159 | 
		122,901 | 
		4.28 | 
		  | 
		2478 | 
		143,261 | 
		199,752 | 
		-28.28 | 
	 	
		
		| HLB Nathans | 
		100 | 
		114,000 | 
		84,746 | 
		34.52 | 
		  | 
		83 | 
		137,349 | 
		107,527 | 
		27.73 | 
	 	
		
		| BDO Simpson Xavier | 
		610 | 
		113,115 | 
		137,931 | 
		-17.99 | 
		  | 
		467 | 
		147,752 | 
		153,518 | 
		-3.76 | 
	 	
		
		| Horwath Bastow Charleton | 
		175 | 
		109,714 | 
		98,160 | 
		11.77 | 
		  | 
		151 | 
		127,152 | 
		114,286 | 
		11.26 | 
	 	
		
		| McInerney Saunders | 
		37 | 
		102,703 | 
		130,769 | 
		-21.46 | 
		  | 
		34 | 
		111,765 | 
		0 | 
		- | 
	 	
		
		| FGS | 
		292 | 
		99,315 | 
		94,565 | 
		5.02 | 
		  | 
		269 | 
		107,807 | 
		105,072 | 
		2.60 | 
	 	
		
		| OSK | 
		60 | 
		98,333 | 
		100,000 | 
		-1.67 | 
		  | 
		54 | 
		109,259 | 
		111,765 | 
		-2.24 | 
	 	
		
		| Russell Brennan Keane | 
		179 | 
		97,207 | 
		97,633 | 
		-0.44 | 
		  | 
		157 | 
		110,828 | 
		110,738 | 
		0.08 | 
	 	
		
		| Brenson Lawlor | 
		64 | 
		96,875 | 
		96,825 | 
		0.05 | 
		  | 
		61 | 
		101,639 | 
		101,667 | 
		-0.03 | 
	 	
		
		| IFAC Accountants | 
		139 | 
		84,173 | 
		86,992 | 
		-3.24 | 
		  | 
		124 | 
		94,355 | 
		104,902 | 
		-10.05 | 
	 	
		
	 
Partner Age and Gender
		 | 
	 
 
				 | 				
			 
		 
		
		
		
		
		 |