home
login
contact
about
Finance Dublin
Finance Jobs
 
Wednesday, 8th May 2024
FINANCE MAGAZINE Accountancy Survey 2008

Fee Income (€ million) Top 20 Irish Accountancy Firms

Back

Company 2008 Survey 2007 Survey % Change Market Share
PricewaterhouseCoopers 355.0 322.0 10.2 28.0
KPMG 307.7 269.3 14.3 24.3
Deloitte 165.1 143.6 15.0 13.0
Ernst & Young 148.0 138.0 7.2 11.7
BDO Simpson Xavier 69.0 72.0 -4.2 5.5
Grant Thornton 45.0 40.0 12.5 3.6
Mazars 30.0 26.0 15.4 2.4
FGS 29.0 21.8 33.3 2.3
Horwath Bastow Charleton 19.2 16.0 20.0 1.5
Russell Brennan Keane 17.4 16.5 5.5 1.4
Baker Tilly Ryan Glennon, Business Partners and Accountants 13.0 12.0 8.3 1.0
IFAC Accountants 11.7 10.7 9.3 0.9
HLB Nathans 11.4 10.0 14.0 0.9
Oliver Freaney & Co 9.1 9.0 1.1 0.7
PKF O'Connor, Leddy & Holmes 8.0 8.0 0.0 0.6
Brenson Lawlor 6.2 6.1 1.6 0.5
OSK 5.9 5.7 3.5 0.5
Ormsby and Rhodes 5.5 5.4 1.8 0.4
McInerney Saunders 3.8 3.4 11.8 0.3
KSI Faulkner Orr 3.5 2.4 45.8 0.3
  1263.5      

Income per partner

Company Fee Income Partners 2008 Income
per Partner
2007 Income
per Partner
% Change Staff/Partner
Ratio
KPMG 307.7 85 3,620,000 3,543,421 2.2 24.5
Deloitte 165.1 48 3,439,583 3,191,111 7.8 20.3
Ernst & Young 148.0 44 3,363,636 2,705,882 24.3 0.0
PricewaterhouseCoopers 355.0 123 2,886,179 3,617,978 -20.2 21.5
Mazars 30.0 18 1,666,667 1,529,412 9.0 9.6
Grant Thornton 45.0 28 1,607,143 0 - 0.0
PKF O'Connor, Leddy & Holmes 8.0 5 1,600,000 1,333,333 20.0 10.8
Brenson Lawlor 6.2 4 1,550,000 508,333 204.9 15.0
Russell Brennan Keane 17.4 12 1,450,000 1,650,000 -12.1 13.9
Baker Tilly Ryan Glennon, Business Partners and Accountants 13.0 9 1,444,444 1,500,000 -3.7 9.6
BDO Simpson Xavier 69.0 50 1,380,000 1,636,364 -15.7 11.2
Oliver Freaney & Co 9.1 7 1,300,000 0 - 7.9
Horwath Bastow Charleton 19.2 16 1,200,000 1,066,667 12.5 9.9
OSK 5.9 5 1,180,000 950,000 24.2 11.0
HLB Nathans 11.4 10 1,140,000 1,000,000 14.0 9.0
FGS 29.0 30 966,667 1,035,714 -6.7 8.7
KSI Faulkner Orr 3.5 4 875,000 0 - 5.3
Ormsby and Rhodes 5.5 7 785,714 900,000 -12.7 0.0
McInerney Saunders 3.8 5 760,000 0 - 6.4
IFAC Accountants 11.7 0 0 0 - -
  1263.5          

Partner And Staff Table

Company Partners Non-partner
Chargable
Support Staff Total 2008 Total 2007 % Change Staff/Partner
Ratio
PricewaterhouseCoopers 123 2355 292 2770 2620 5.7 21.5
KPMG 85 1758 327 2170 1800 20.6 24.5
Deloitte 48 917 57 1022 944 8.3 20.3
BDO Simpson Xavier 50 417 143 610 522 16.9 11.2
FGS 30 239 23 292 230 27.0 8.7
Mazars 18 160 13 191 176 8.5 9.6
Russell Brennan Keane 12 145 22 179 169 5.9 13.9
Horwath Bastow Charleton 16 135 24 175 163 7.4 9.9
IFAC Accountants 0 124 15 139 123 13.0 -
Baker Tilly Ryan Glennon, Business Partners and Accountants 9 78 8 95 112 -15.2 9.6
HLB Nathans 10 73 17 100 118 -15.3 9.0
Brenson Lawlor 4 57 3 64 63 1.6 15.0
OSK 5 49 6 60 57 5.3 11.0
PKF O'Connor, Leddy & Holmes 5 47 7 59 63 -6.3 10.8
Oliver Freaney & Co 7 40 15 62 0 - 7.9
McInerney Saunders 5 29 3 37 26 42.3 6.4
KSI Faulkner Orr 4 21 0 25 24 4.2 5.3
Grant Thornton 28 0 0 28 251 -88.8 0.0
Ernst & Young 44 0 0 44 1030 -95.7 0.0
Ormsby and Rhodes 7 0 0 7 57 -87.7 0.0

Recruitment

(June to June) 2007/2008 (June to June) 2008/2009
Company Prof Non Prof
Graduate
Trainee Total Prof Non Prof
Graduate
Trainee Total
PricewaterhouseCoopers 120 90 280 490 80 50 280 410
KPMG 150 30 346 526 30 20 320 370
Deloitte 87 40 230 357 72 26 228 326
BDO Simpson Xavier 31 21 55 107 20 8 51 79
Grant Thornton 30 5 40 75 30 5 40 75
FGS 19 7 28 54 31 6 30 67
Mazars 15 4 30 49 10 2 30 42
Horwath Bastow Charleton 22 11 23 56 9 0 21 30
Baker Tilly Ryan Glennon, Business Partners and Accountants 18 0 14 32 10 0 12 22
Russell Brennan Keane 10 5 23 38 5 2 15 22
HLB Nathans 4 4 9 17 5 2 10 17
Brenson Lawlor 1 2 15 18 0 2 15 17
OSK 3 1 8 12 2 1 8 11
Ormsby and Rhodes 3 1 6 10 3 1 5 9
Oliver Freaney & Co 2 1 7 10 2 0 7 9
PKF O'Connor, Leddy & Holmes 5 0 5 10 3 0 3 6
McInerney Saunders 4 0 1 5 2 0 1 3
KSI Faulkner Orr 2 4 0 6 1 1 0 2
IFAC Accountants 1 0 0 1 0 0 0 0
Ernst & Young 0 0 0 0 0 0 0 0
TOTALS 527 226 1120   315 126 1076  

Efficiency Table

Company Total Staff
2008
Income 2008
Per Total
Income 2007
Per Total
% Change   Chargable Staff
2008
Income 2008
Per Chargable
Income 2007
Per Chargable
% Change
Deloitte 1022 161,546 152,119 6.20   965 171,088 165,629 3.30
Mazars 191 157,068 147,727 6.32   178 168,539 158,537 6.31
Oliver Freaney & Co 62 147,258 0 -   47 194,255 0 -
KPMG 2170 141,797 149,611 -5.22   1843 166,956 170,228 -1.92
KSI Faulkner Orr 25 140,000 100,000 40.00   25 140,000 0 -
Baker Tilly Ryan Glennon, Business Partners and Accountants 95 136,842 107,143 27.72   87 149,425 123,711 20.79
PKF O'Connor, Leddy & Holmes 59 135,593 126,984 6.78   52 153,846 140,351 9.62
PricewaterhouseCoopers 2770 128,159 122,901 4.28   2478 143,261 199,752 -28.28
HLB Nathans 100 114,000 84,746 34.52   83 137,349 107,527 27.73
BDO Simpson Xavier 610 113,115 137,931 -17.99   467 147,752 153,518 -3.76
Horwath Bastow Charleton 175 109,714 98,160 11.77   151 127,152 114,286 11.26
McInerney Saunders 37 102,703 130,769 -21.46   34 111,765 0 -
FGS 292 99,315 94,565 5.02   269 107,807 105,072 2.60
OSK 60 98,333 100,000 -1.67   54 109,259 111,765 -2.24
Russell Brennan Keane 179 97,207 97,633 -0.44   157 110,828 110,738 0.08
Brenson Lawlor 64 96,875 96,825 0.05   61 101,639 101,667 -0.03
IFAC Accountants 139 84,173 86,992 -3.24   124 94,355 104,902 -10.05

Partner Age and Gender

Company Female Male Tot   24-29 30-39 40-49 50-59 60+ Tot
Baker Tilly Ryan Glennon, Business Partners and Accountants 2 7 9   0 1 6 2 0 9
BDO Simpson Xavier 4 46 50   1 14 25 10 0 50
Brenson Lawlor 0 4 4   0 1 2 0 1 4
Deloitte 8 40 48   0 20 19 9 0 48
Ernst & Young 7 37 44   0 0 0 0 0 0
FGS 3 27 30   0 0 0 0 0 0
Grant Thornton 5 23 28   0 0 0 0 0 0
HLB Nathans 0 10 10   0 2 4 2 2 10
Horwath Bastow Charleton 2 14 16   0 8 4 3 1 16
IFAC Accountants 0 0 0   0 0 0 0 0 0
KPMG 11 74 85   0 0 0 0 0 0
KSI Faulkner Orr 0 4 4   0 0 2 2 0 4
Mazars 2 16 18   0 8 3 7 0 18
McInerney Saunders 1 4 5   0 3 0 2 0 5
Oliver Freaney & Co 0 7 7   0 3 2 2 0 7
Ormsby and Rhodes 1 6 7   0 2 1 4 0 7
OSK 1 4 5   0 1 3 1 0 5
PKF O'Connor, Leddy & Holmes 2 3 5   0 2 2 1 0 5
PricewaterhouseCoopers 25 98 123   0 0 0 0 0 0
Russell Brennan Keane 2 10 12   0 4 4 4 0 12
  76 438 514   1 73 77 49 4 204
Home | About Us | Privacy Statement | Contact
©2024 Fintel Publications Ltd. All rights reserved.